Strawberry & Cream
Ingredients:
Skimmed milk powder (milk), maltodextrin (glucose polymers 28%), fructose (19%), L-glutamine (6%), whey protein isolate (milk) (4%), D-ribose (3%), thickener (tara gum), natural flavourings (1%), vitamin and mineral blend (0.1%).
Nutrition information
| Nutrient | Per 100 g | Per 75 g | Per 50 g |
| ------------------------ | ---------- | --------- | --------- |
| Energy (kJ) | 1462 | 1097 | 731 |
| Energy (kcal) | 344 | 258 | 172 |
| Fat (g) | 0.2 | 0.2 | 0.1 |
| of which saturates (g) | 0.2 | 0.1 | 0.1 |
| Carbohydrate (g) | 67 | 51 | 34 |
| of which sugars (g) | 41 | 31 | 21 |
| Fibre (g) | 2.0 | 1.5 | 1.0 |
| Protein (g) | 17 | 13 | 8.6 |
| Total protein\* (g) | 23 | 17.2 | 11.5 |
| Salt (g) | 0 | 0 | 0 |
| Sodium (g) | 0.1 | 0.15 | 0.2 |
| D-ribose (g) | 3.0 | 2.3 | 1.5 |
| L-glutamine (g) | 6.0 | 4.5 | 3.0 |
| Zinc (mg) | 1.9 | 1.4 | 0.1 |
| Iron (mg) | 1.9 | 1.4 | 1.0 |
| Niacin (mg) | 1.6 | 1.2 | 0.8 |
| Vitamin E (mg) | 1.0 | 0.8 | 0.5 |
| Pantothenic acid (mg) | 0.6 | 0.5 | 0.3 |
| Vitamin B6 (mg) | 0.3 | 0.2 | 0.2 |
| Riboflavin (mg) | 0.2 | 0.2 | 0.1 |
| Thiamin (mg) | 0.2 | 0.2 | 0.1 |
| Vitamin A (µg) | 100 | 75 | 50 |
| Folate (µg) | 25 | 18.7 | 13 |
| Biotin (µg) | 19 | 14.2 | 9.5 |
| Vitamin D (mg) | 0.4 | 0.3 | 0.2 |
| Vitamin B12 (mg) | 0.2 | 0.2 | 0.1 |
Total BCAAs
| Nutrient | Per 100 g | Per 75 g | Per 50 g |
| -------------- | ---------- | --------- | --------- |
| Total BCAA (g) | 3.8 | 6.3 | 1.9 |
| Leucine (g) | 1.6 | 1.2 | 0.8 |
*The "Total protein" value is the sum of protein + glutamine, representative of the total protein content of this product.
Allergens: Contains milk. No gluten-containing ingredients used.
No preservatives – No colours – No artificial sweeteners – Suitable for vegetarians – Wheat free
Banana & Mango
Ingredients:
Skimmed milk powder (milk), maltodextrin (glucose polymers 28%), fructose (20%), L-glutamine (6%), whey protein isolate (milk) (4%), D-ribose (3%), thickener (tara gum), natural flavourings (1%), vitamin and mineral blend (0.1%).
Nutrition information
| Nutrient | Per 100 g | Per 75 g | Per 50 g |
| ------------------------ | ---------- | --------- | --------- |
| Energy (kJ) | 1453 | 1090 | 727 |
| Energy (kcal) | 342 | 257 | 171 |
| Fat (g) | 0.2 | 0.2 | 0.1 |
| of which saturates (g) | 0.1 | 0.1 | 0.1 |
| Carbohydrate (g) | 67 | 50 | 33 |
| of which sugars (g) | 41 | 31 | 21 |
| Fibre (g) | 2.0 | 1.5 | 1.0 |
| Protein (g) | 17 | 13 | 8.6 |
| Total protein\* (g) | 23 | 17.3 | 11.5 |
| Salt (g) | 0 | 0 | 0 |
| Sodium (g) | 0.1 | 0.15 | 0.2 |
| D-ribose (g) | 3.0 | 2.3 | 1.5 |
| L-glutamine (g) | 6.0 | 4.5 | 3.0 |
| Zinc (mg) | 1.9 | 1.4 | 0.1 |
| Iron (mg) | 1.9 | 1.4 | 1.0 |
| Niacin (mg) | 1.6 | 1.2 | 0.8 |
| Vitamin E (mg) | 1.0 | 0.8 | 0.5 |
| Pantothenic acid (mg) | 0.6 | 0.5 | 0.3 |
| Vitamin B6 (mg) | 0.3 | 0.2 | 0.2 |
| Riboflavin (mg) | 0.2 | 0.2 | 0.1 |
| Thiamin (mg) | 0.2 | 0.2 | 0.1 |
| Vitamin A (µg) | 100 | 75 | 50 |
| Folate (µg) | 25 | 18.7 | 13 |
| Biotin (µg) | 19 | 14.2 | 9.5 |
| Vitamin D (mg) | 0.4 | 0.3 | 0.2 |
| Vitamin B12 (mg) | 0.2 | 0.2 | 0.1 |
Total BCAAs
| Nutrient | Per 100 g | Per 75 g | Per 50 g |
| -------------- | ---------- | --------- | --------- |
| Total BCAA (g) | 3.8 | 6.3 | 1.9 |
| Leucine (g) | 1.6 | 1.2 | 0.8 |
*The "Total protein" value is the sum of protein + glutamine, representative of the total protein content of this product.
Allergens: Contains milk. No gluten-containing ingredients used.
No preservatives – No colours – No artificial sweeteners – Suitable for vegetarians – Wheat free